Limited Time Sale$179.39 cheaper than the new price!!
| Management number | 220224941 | Release Date | 2026/05/03 | List Price | $119.60 | Model Number | 220224941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OMIZN A3 & A5 4G LTE Android Walkie Talkies - Android-powered communicators with lifetime free global service across 172 countries.Android OS - Google Play support & Zello compatibilityLifetime free service - No contracts, fees, or hidden costsA5 model adds phone calling capabilityMilitary-grade AES256 encryption & 95% noise cancellationRemovable battery & Type-C charging with 5-day standbyPerfect for business, security, and outdoor teams. Customization available (50+ units).
| Brand | OMIZN |
|---|---|
| Color | A3-2 Pacl |
| Voltage | 3.7 Volts (DC) |
| Unit Count | 2.0 Count |
| Manufacturer | OMIZN |
| Model Number | A3 Android Walkie Talkie |
| Frequency Range | TD-LTE: B38/B41, FDD-LTE: B2/B3/B4/B5/B7/B12/B13/B17/B26/B28, GSM: 850/900/1800/1900, WCDMA: B2/B4/B5TD-LTE: B38/B41, FDD-LTE: B2/B3/B4/B5/B7/B12/B13/B17/B26/B28, GSM: 850/900/1800/1900, WCDMA: B2/B4/B5 |
| Mfr Part Number | A3 Android Walkie Talkie |
| Temperature Range | -30℃ - 75℃ Degrees Celsius |
| Waterproof Rating | IP65 |
| Compatible Devices | Zello, Android walkie-talkie apps |
| Number of Channels | 200 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Talking Range Maximum | 99999.99 Miles |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 1.18"D x 2.12"W x 4.17"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form